Farm Vill - price list 2025
main season | low season |
---|---|
21.12.24 - 07.01.25 | 08.01.25 - 11.04.25 |
12.04.25 - 25.04.25 | 26.04.25 - 30.05.25 |
31.05.25 - 20.05.25 | 21.06.25 - 04.07.25 |
05.07.25 - 05.09.25 | 06.09.25 - 19.12.25 |
20.12.25 - 07.01.26 | |
Price per apartment & night | main season | low season |
---|---|---|
apartment for 2 guests | from € 115,00 to € 163,00 | from € 88,00 to € 135,00 |
apartment for 3 guests | from € 155,00 to € 183,00 | from € 121,00 to € 145,00 |
apartment for 4 guests | from € 185,00 to € 213,00 | from € 145,00 to € 172,00 |
apartment for 5 guests | from € 209,00 to € 237,00 | from € 163,00 to € 190,00 |
apartment for 6 guests | from € 233,00 to € 261,00 | from € 181,00 to € 208,00 |
Apartments are fully equipped with kitchen utensils, dishwasher, coffee machine, water cooker, toaster, organic bed linen and organic cotton towels.
The adjoining Landhotel Anna owns our Bio-Reiterhof Vill. In addition to a café, it also offers breakfast and dinner to our guests both from Landhotel Anna and the organic horse farm Vill.
Included services:
VenostaCard,tickets for the waterworld AquaForum in Latsch and the swimming pool in Schlanders, tennis - mini golf - billiards - table tennis at Schlanders leisure centre.
Not included services (with charge):
Horseback riding, BMW-Motor-bike rental in our test center
The amount is € 2,50 per person. Children and adolescents under 14 years of age are exempt from levy.
The local tax is payable upon departure and is listed separately on the invoice.